← Washington has accidentally driven a wave of forced labour import bans
Reference Table
Global forced labour import measures by economy
23 September 2026
This table sets out how each of the 60 economies named in the US Section 301 forced labour tariff action (Federal Register, 28 July 2026) has responded, as of September 2026.
Banned, or in the process of banning, since March 2026 (16)
| Economy | What's happened | Date |
| Indonesia | Minister of Trade Regulation No. 9 of 2026, prohibiting imports linked to forced labour | 14 April 2026 |
| Pakistan | SRO 704(I)/2026, amending the Import Policy Order 2022 to prohibit forced labour goods | 28 April 2026 |
| Brazil | Bill PL 2799/15, broadened from an earlier cocoa-only proposal to cover all products, passed committee | Committee passage 11 June 2026 |
| Canada | Bill C-35, tabled to strengthen Canada's existing 2020 forced labour import ban | Tabled 12 June 2026 |
| Bahamas | Customs Management (Amendment) Act 2026, passed by the House of Assembly; Senate/assent status unconfirmed | Passed June 2026 |
| Cambodia | Interministerial Prakas No. 450 MEF.PrK, prohibiting import of forced labour goods | 1 July 2026 |
| Guatemala | Acuerdo Ministerial 377-2026 (Ministry of Economy and Ministry of Labour), prohibiting forced labour goods | Published 9 July 2026 |
| Sri Lanka | Gazette Extraordinary No. 2496/38, prohibiting import of forced labour goods | 10 July 2026 |
| India | DGFT Notification No. 23/2026-27, giving power to prohibit forced labour goods | 13 July 2026 |
| Vietnam | Decree No. 292/2026/NĐ-CP, Article 5 and Annex I, prohibiting forced labour goods | 22 July 2026 |
| Dominican Republic | Decreto 502-26, executive decree prohibiting forced labour goods; separate bill to codify in committee | 23 July 2026 |
| Philippines | Joint Administrative Order No. 26-01 (DTI/DOLE/DOF), establishing an investigation and blocking mechanism | 23 July 2026 |
| Israel | Cabinet decision to ban forced labour imports; implementing regulations being drafted (90-day window) | Decided 26–27 July 2026 |
| Taiwan | Two Executive Yuan administrative regulations, establishing a review committee and blocking mechanism | Approved 29–30 July 2026 |
| Honduras | Decreto PCM-014-2026, prohibiting forced labour goods; first prohibited-goods list (six products) published under Acuerdo SETRASS-527-2026 | Decree July 2026; list published 21 August, effective 20 September 2026 |
| Colombia | Draft decree published for comment by the Ministry of Commerce, Industry and Tourism; separate Bill 286/2026C in Chamber committee | Draft decree, comment period closed 15 August 2026 |
Steps short of a ban, since March 2026 (10)
| Economy | What's happened | Date |
| Nicaragua | Law No. 1280, a new sworn-declaration and certification regime for importers | Published in La Gaceta, 9 April 2026 |
| Trinidad and Tobago | Government proposal announced in the Senate; no bill introduced yet | Announced 12 June 2026 |
| Thailand | Cabinet-approved multi-agency committee to accelerate enforcement of existing law and compile at-risk import lists | Cabinet approval late June 2026; acceleration ordered 27 July 2026 |
| South Africa | Government stated intention to publish a Gazette notice for comment; no notice or draft text yet | Stated June 2026 |
| Malaysia | Inter-agency task force launched to implement Malaysia's pre-existing October 2025 trade-agreement commitment; no law drafted yet | Task force launched June 2026 |
| Australia | New corporate criminal offence proposed for firms failing to prevent modern slavery; no bill text published yet | Proposed July 2026 |
| Jordan | Agreement on Reciprocal Trade, Article 2.9(1): binding commitment to legislate an import ban within five years; no domestic bill yet | Signed 21 July 2026 |
| Norway | Ministry committed to transpose the EU Forced Labour Regulation via the EEA Agreement; no bill introduced yet | Announced 21 July 2026; target December 2027 |
| Peru | Government requested delegated legislative powers from Congress covering forced labour imports, among other policy areas; no draft ban text yet | Requested 29 August 2026 |
| New Zealand | Members' Modern Slavery Bill, a reporting requirement rather than an import ban; recommended for passage by select committee | Recommended ~1 September 2026 |
Pre-existing ban or commitment, predating the investigation (6)
| Economy | What already existed | Since |
| Mexico | Official listing of banned forced labour goods | 17 February 2023 |
| European Union | Forced Labour Regulation (Regulation (EU) 2024/3015); fully applicable from December 2027 | In force December 2024 |
| El Salvador | Agreement on Reciprocal Trade: commitment to a future import ban | Signed 29 January 2026 |
| Argentina | Agreement on Reciprocal Trade, Article 2.9(1): commitment to a future import ban | Signed 5 February 2026 |
| Bangladesh | Agreement on Reciprocal Trade, Article 2.9: commitment to a future import ban | Signed 9 February 2026 |
| Ecuador | Agreement on Reciprocal Trade, one-year implementation window: commitment to a future import ban | Signed 13 March 2026 |
No new forced labour import changes (28)
| Economy | Note |
| Algeria | No public response found |
| Angola | Government has not yet officially commented (as of June 2026) |
| Bahrain | No public response found |
| Chile | Rejected the tariff as unjustified; no bill introduced |
| China | Demanded the tariffs be cancelled; no domestic measure taken |
| Costa Rica | Diplomatic pushback only, seeking to preserve CAFTA-DR access |
| Egypt | Cited its existing labour-inspection regime; the US rejected this as insufficient |
| Guyana | Defended its existing general discretionary Customs Act power; no new legislation proposed |
| Hong Kong | No public response found |
| Iraq | No public response found |
| Japan | Called the tariff “regrettable”; points to an existing bilateral labour-standards task force, not an import ban |
| Kazakhstan | Argued against the US approach; stated it has begun internal review of possible legislative change, with no bill or draft regulation to date |
| Kuwait | No public response found |
| Libya | No functioning legislative capacity, given the divided government |
| Morocco | Confidential consultations with the US; no resulting law |
| Nigeria | Welcomed continued engagement with the US; no commitment made |
| Oman | No public response found |
| Qatar | No public response found |
| Russia | No public response found |
| Saudi Arabia | Existing 2025 policy addresses forced labour domestically; not import-related |
| Singapore | Rejected the US characterisation; stated the issue is best addressed at source |
| South Korea | Told the US the rate was “neither appropriate nor necessary”; no import ban |
| Switzerland | Called the US findings “unfounded”; existing due-diligence and procurement rules only, no new proposal |
| Türkiye | No public response found |
| United Arab Emirates | No public response found |
| United Kingdom | Modern Slavery Act 2015 is a disclosure regime only; no import prohibition exists or has been proposed |
| Uruguay | Stated it is analysing implications; no bill found |
| Venezuela | No statement found; research complicated by the 2026 political transition |
Economics & Trade · Global